88. Päijänteen ympäriajo | |||||||||||||||
Luokka: Yleis | |||||||||||||||
Tulostettu: 17.03.2024 16:35:24 | |||||||||||||||
Sij | Nro | Nimi | Kerho | Mp | Aika | Ero | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MK1 | MK2 | MK3 | MK4 | MK5 | MK6 | MK7 | MK8 | MK9 | MK10 | ||||||
MK11 | MK12 | MK13 | MK14 | MK15 | MK16 | MK17 | MK18 | MK19 | MK20 | ||||||
MK21 | MK22 | MK23 | MK24 | MK25 | MK26 | ||||||||||
1 | 5 | Hänninen Antti | SsMK | Husqvarna | 4:49:28,03 | ||||||||||
Team MP-Racing | |||||||||||||||
12:28,22(4) | 08:46,71(2) | 09:24,51(3) | 06:10,95(4) | 09:33,57(1) | 11:54,64(11) | 09:38,62(2) | 08:41,39(2) | 16:13,96(1) | 13:23,72(2) | ||||||
16:38,84(1) | 25:06,37(2) | 10:22,40(1) | 17:23,96(2) | 14:52,25(1) | 09:29,96(2) | 05:31,43(2) | 13:30,20(1) | 04:24,79(3) | 13:18,14(2) | ||||||
10:01,62(3) | 09:16,09(6) | 04:57,47(1) | 08:40,33(2) | 17:05,85(3) | 02:32,04(5) | at: - | muut: - | ||||||||
2 | 98 | Juupaluoma Peetu | MSMK | Husqvarna | 4:50:06,97 | 00:38,94 | |||||||||
Kytönen motorsport | |||||||||||||||
12:26,49(3) | 08:55,53(5) | 09:25,20(4) | 06:15,20(8) | 09:46,54(2) | 11:19,81(2) | 09:47,14(4) | 08:27,76(1) | 16:22,45(2) | 13:28,15(3) | ||||||
17:32,32(6) | 24:30,28(1) | 10:45,12(2) | 17:13,87(1) | 14:57,36(2) | 09:33,53(3) | 05:31,59(3) | 13:58,78(5) | 04:14,57(1) | 13:30,37(3) | ||||||
10:01,49(2) | 09:05,06(3) | 05:03,96(3) | 08:41,58(3) | 16:49,43(1) | 02:23,39(1) | at: - | muut: - | ||||||||
3 | 26 | Juhola Albert | MäntsMK | KTM | 4:56:37,55 | 07:09,52 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
12:35,52(5) | 08:49,27(4) | 09:39,78(9) | 06:15,34(9) | 09:53,17(5) | 11:24,59(5) | 09:56,10(5) | 08:44,92(5) | 16:54,77(5) | 14:04,06(7) | ||||||
17:27,06(5) | 25:25,97(3) | 10:59,40(3) | 17:44,38(3) | 15:15,08(3) | 09:54,67(5) | 05:44,83(9) | 13:47,91(3) | 04:36,88(8) | 13:33,41(4) | ||||||
10:18,03(4) | 09:05,57(4) | 05:05,03(4) | 09:11,24(9) | 17:36,51(4) | 02:34,06(7) | at: - | muut: - | ||||||||
4 | 93 | Puhakainen Eetu | HlMK | TM | 5:02:06,96 | 12:38,93 | |||||||||
12:05,98(2) | 08:46,74(3) | 09:29,67(6) | 06:13,41(5) | 10:02,84(9) | 11:23,48(4) | 10:02,33(7) | 09:11,17(11) | 17:11,78(8) | 13:55,24(6) | ||||||
17:38,29(7) | 27:41,16(14) | 12:30,81(20) | 18:16,09(5) | 16:07,76(9) | 09:41,09(4) | 05:37,15(5) | 14:02,63(6) | 04:31,03(4) | 13:39,46(6) | ||||||
10:23,50(6) | 09:12,12(5) | 05:05,72(5) | 08:51,62(5) | 17:58,43(8) | 02:27,46(3) | at: - | muut: - | ||||||||
5 | 2 | Arvaja Jussi | JSMK | Kawasaki | 5:05:01,04 | 15:33,01 | |||||||||
Kawasaki Racing Team Sumeko | |||||||||||||||
12:45,25(10) | 09:01,80(7) | 09:36,33(7) | 06:18,48(10) | 10:05,00(10) | 11:52,18(9) | 10:08,83(8) | 09:13,18(12) | 16:23,25(3) | 13:28,99(4) | ||||||
16:55,62(2) | 25:43,34(4) | 11:45,71(11) | 18:44,01(8) | 16:07,27(8) | 10:22,69(17) | 05:52,58(10) | 15:06,82(20) | 04:51,50(17) | 15:19,32(25) | ||||||
11:01,85(11) | 09:29,75(9) | 05:20,41(8) | 09:06,25(8) | 17:41,26(6) | 02:39,37(11) | at: - | muut: - | ||||||||
6 | 97 | Puotsaari Niko | SaMK | Husqvarna | 5:06:45,38 | 17:17,35 | |||||||||
Kytönen motorsport | |||||||||||||||
12:38,55(7) | 09:09,87(9) | 09:28,56(5) | 06:13,46(6) | 09:54,05(6) | 12:14,45(17) | 10:27,36(14) | 08:52,39(7) | 16:47,01(4) | 14:18,21(11) | ||||||
17:18,47(3) | 26:36,75(7) | 11:47,93(12) | 18:00,85(4) | 16:02,20(7) | 10:24,81(18) | 05:54,77(15) | 14:28,56(8) | 04:38,91(9) | 14:54,02(21) | ||||||
10:55,69(9) | 09:47,06(13) | 05:39,01(16) | 09:12,92(10) | 18:25,97(11) | 02:33,55(6) | at: - | muut: - | ||||||||
7 | 39 | Bergman Dick | SiMK | KTM | 5:08:11,57 | 18:43,54 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
13:10,42(19) | 09:28,10(18) | 09:45,71(11) | 06:27,29(16) | 10:10,43(12) | 11:52,22(10) | 10:39,75(21) | 09:01,02(8) | 17:03,55(6) | 14:21,26(12) | ||||||
17:25,77(4) | 26:22,40(5) | 11:34,49(8) | 18:21,10(6) | 15:54,87(5) | 10:12,77(12) | 05:54,91(16) | 14:44,87(14) | 04:39,09(10) | 14:21,25(10) | ||||||
10:56,72(10) | 09:44,22(12) | 05:28,24(11) | 09:25,26(15) | 18:24,78(10) | 02:41,08(13) | at: - | muut: - | ||||||||
8 | 50 | Enjala Tiitus | KeMS | Yamaha | 5:09:48,64 | 20:20,61 | |||||||||
HOT 1 RACING | |||||||||||||||
12:41,88(9) | 09:13,75(11) | 10:06,72(26) | 06:14,30(7) | 09:49,23(3) | 11:24,69(6) | 10:14,93(10) | 10:21,96(31) | 17:08,25(7) | 14:48,19(17) | ||||||
17:51,47(8) | 29:41,03(24) | 12:02,11(13) | 18:46,76(9) | 15:44,54(4) | 10:22,04(16) | 05:41,81(8) | 14:23,40(7) | 04:31,97(6) | 14:07,09(7) | ||||||
10:37,10(7) | 09:20,70(8) | 05:09,35(6) | 08:53,58(6) | 17:55,15(7) | 02:36,64(8) | at: - | muut: - | ||||||||
9 | 82 | Laankoski Niklas | KaMoKe | Yamaha | 5:10:25,76 | 20:57,73 | |||||||||
HOT 1 RACING | |||||||||||||||
12:58,73(14) | 09:18,96(13) | 09:36,65(8) | 06:21,93(13) | 10:02,62(8) | 11:39,89(7) | 09:57,31(6) | 08:41,76(3) | 17:23,21(12) | 14:36,40(14) | ||||||
18:14,33(13) | 27:15,53(8) | 11:29,67(7) | 19:19,99(14) | 16:30,18(11) | 09:58,06(7) | 06:04,04(21) | 14:29,24(9) | 04:49,61(16) | 14:21,22(9) | ||||||
11:10,12(17) | 10:04,66(20) | 05:29,61(12) | 09:22,37(14) | 18:26,32(12) | 02:43,35(15) | at: - | muut: - | ||||||||
10 | 21 | Heikkala Roni | RiMPKK | KTM | 5:12:16,76 | 22:48,73 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
12:55,60(12) | 09:20,22(15) | 09:50,90(15) | 06:25,29(14) | 10:16,15(18) | 12:22,38(24) | 10:28,46(15) | 09:07,87(10) | 17:20,34(11) | 14:10,54(8) | ||||||
17:51,76(9) | 26:26,33(6) | 11:29,48(6) | 18:40,68(7) | 17:03,43(19) | 10:12,72(11) | 05:58,73(17) | 14:40,18(12) | 04:42,29(12) | 14:25,85(11) | ||||||
10:49,16(8) | 09:39,29(10) | 06:42,72(35) | 09:48,81(23) | 18:46,66(14) | 02:40,92(12) | at: - | muut: - | ||||||||
11 | 74 | Nieminen Tuomas | SyMK | KTM | 5:16:47,12 | 27:19,09 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
12:59,45(16) | 09:19,10(14) | 09:45,94(13) | 06:07,52(2) | 10:05,98(11) | 12:27,48(27) | 10:10,95(9) | 09:28,41(21) | 18:18,84(22) | 14:49,67(18) | ||||||
18:57,14(19) | 28:03,17(16) | 11:18,70(4) | 18:59,93(10) | 15:58,36(6) | 10:18,54(13) | 05:53,24(11) | 14:47,71(15) | 04:52,21(19) | 14:37,49(14) | ||||||
11:12,12(21) | 10:21,76(24) | 05:53,21(19) | 09:42,22(21) | 19:26,82(23) | 02:51,16(27) | at: - | muut: - | ||||||||
12 | 45 | Keurulainen Aksu | KonnMK / UA | Kawasaki | 5:17:36,70 | 28:08,67 | |||||||||
Kawasaki Racing Team Sumeko | |||||||||||||||
13:26,64(27) | 09:32,43(20) | 09:53,84(19) | 06:30,79(17) | 10:14,10(17) | 12:14,56(18) | 10:16,78(11) | 09:26,62(18) | 17:20,01(10) | 14:39,61(15) | ||||||
18:03,21(11) | 28:07,03(18) | 12:27,37(19) | 19:32,28(17) | 16:40,84(13) | 10:08,65(9) | 05:54,02(13) | 14:58,64(16) | 04:51,91(18) | 15:20,45(26) | ||||||
11:11,20(18) | 09:55,09(16) | 05:55,61(20) | 09:18,60(13) | 18:51,30(18) | 02:45,12(17) | at: - | muut: - | ||||||||
13 | 6 | Salonen Jani | SyMK | Kawasaki | 5:17:47,87 | 28:19,84 | |||||||||
Kawasaki Racing Team Sumeko | |||||||||||||||
13:03,14(17) | 09:32,23(19) | 09:52,19(17) | 06:20,17(12) | 10:13,61(16) | 12:23,54(25) | 10:28,66(16) | 09:28,15(20) | 17:53,89(19) | 14:32,98(13) | ||||||
18:55,60(18) | 27:23,32(9) | 12:11,31(14) | 19:26,33(15) | 16:41,07(14) | 10:43,22(21) | 06:03,78(19) | 15:07,28(21) | 04:54,05(22) | 14:50,66(19) | ||||||
11:07,14(15) | 09:57,85(18) | 05:30,01(13) | 09:33,15(17) | 18:48,17(16) | 02:46,37(20) | at: - | muut: - | ||||||||
14 | 342 | Tirkkonen Juha-Pekka | MäntsMK | GasGas | 5:18:39,93 | 29:11,90 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
13:06,99(18) | 09:33,12(22) | 09:51,97(16) | 06:31,06(18) | 10:11,14(13) | 12:03,61(15) | 10:19,33(13) | 09:52,71(25) | 18:17,76(21) | 15:42,21(26) | ||||||
19:02,04(20) | 27:34,96(13) | 11:44,33(10) | 19:13,08(12) | 16:52,96(16) | 10:19,30(15) | 06:00,26(18) | 15:03,28(19) | 04:46,48(14) | 14:31,05(13) | ||||||
11:12,62(22) | 09:39,72(11) | 05:27,71(10) | 09:15,56(11) | 18:43,20(13) | 02:43,48(16) | at: 01:00 | muut: - | ||||||||
15 | 92 | Viljakainen Jesse | SsMK | Sherco | 5:19:45,88 | 30:17,85 | |||||||||
Team MP-Racing | |||||||||||||||
12:38,47(6) | 09:08,91(8) | 09:45,83(12) | 06:20,10(11) | 10:12,79(14) | 11:40,02(8) | 10:44,77(22) | 09:30,16(22) | 17:43,58(14) | 14:16,92(9) | ||||||
19:24,58(22) | 27:34,34(12) | 12:23,75(17) | 19:40,02(19) | 16:43,57(15) | 11:14,68(24) | 06:07,11(22) | 15:00,43(17) | 04:53,38(21) | 15:22,59(29) | ||||||
11:33,89(26) | 09:51,27(14) | 06:10,61(28) | 09:36,65(18) | 19:18,90(21) | 02:48,56(25) | at: - | muut: - | ||||||||
16 | 91 | Martinmäki Jouni | SsMK | KTM | 5:20:35,62 | 31:07,59 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
13:11,12(20) | 09:27,65(17) | 09:52,80(18) | 06:32,71(20) | 10:24,79(19) | 12:02,32(14) | 10:32,55(18) | 09:18,94(17) | 17:26,57(13) | 14:17,33(10) | ||||||
18:09,51(12) | 27:29,96(10) | 12:23,91(18) | 19:42,30(20) | 17:14,70(21) | 13:27,22(42) | 06:29,83(30) | 15:10,78(23) | 05:00,28(23) | 14:16,53(8) | ||||||
11:08,06(16) | 09:54,09(15) | 05:33,06(14) | 09:29,43(16) | 19:11,73(19) | 02:47,45(23) | at: - | muut: - | ||||||||
17 | 3 | Ratinen Riku | Tens | Fantic | 5:22:38,31 | 33:10,28 | |||||||||
12:58,25(13) | 09:13,74(10) | 09:44,76(10) | 06:25,92(15) | 10:13,47(15) | 12:00,59(13) | 10:35,87(20) | 09:04,26(9) | 17:19,91(9) | 14:54,95(19) | ||||||
18:00,36(10) | 27:33,00(11) | 11:27,79(5) | 19:35,40(18) | 17:11,43(20) | 10:10,97(10) | 05:54,08(14) | 14:33,93(10) | 04:43,71(13) | 14:43,65(15) | ||||||
11:11,30(19) | 10:06,12(21) | 06:36,15(32) | 09:42,96(22) | 18:47,86(15) | 02:47,88(24) | at: 07:00 | muut: - | ||||||||
18 | 151 | Saarinen Joni | SsMK | KTM | 5:25:47,72 | 36:19,69 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
13:21,51(24) | 09:40,39(27) | 10:23,19(30) | 06:45,32(28) | 10:45,63(24) | 12:19,33(23) | 10:17,22(12) | 09:18,19(15) | 18:31,57(26) | 15:41,15(25) | ||||||
19:18,46(21) | 28:03,23(17) | 12:38,03(22) | 20:37,03(23) | 17:45,85(24) | 10:37,20(19) | 06:03,99(20) | 15:44,44(25) | 04:53,11(20) | 14:47,47(18) | ||||||
11:06,83(14) | 09:57,40(17) | 05:24,96(9) | 09:39,54(19) | 19:14,32(20) | 02:52,36(29) | at: - | muut: - | NP | |||||||
19 | 11 | Rinkinen Jaakko | MäntsMK | Beta | 5:26:00,97 | 36:32,94 | |||||||||
Beta Racing Suomi | |||||||||||||||
13:49,82(31) | 09:40,18(26) | 09:58,14(23) | 06:35,07(22) | 10:49,00(25) | 12:19,11(22) | 10:33,71(19) | 09:31,12(23) | 17:49,16(17) | 15:01,95(20) | ||||||
18:41,56(15) | 28:20,31(21) | 12:17,75(15) | 19:18,77(13) | 16:21,83(10) | 10:39,85(20) | 06:12,06(23) | 15:24,60(24) | 05:01,51(24) | 15:39,23(32) | ||||||
11:53,70(33) | 10:27,88(28) | 06:13,37(30) | 10:18,09(29) | 20:11,35(27) | 02:51,85(28) | at: - | muut: - | ||||||||
20 | 236 | Putkonen Rasmus | JSENS | KTM | 5:26:09,33 | 36:41,30 | |||||||||
Team Keljon Konehuolto | |||||||||||||||
13:23,36(25) | 09:36,85(25) | 10:04,03(25) | 06:40,05(23) | 10:57,12(26) | 12:14,65(19) | 11:38,13(32) | 09:14,77(14) | 18:19,58(23) | 15:09,92(22) | ||||||
20:30,78(25) | 28:18,74(19) | 12:21,59(16) | 20:20,44(21) | 16:56,06(17) | 10:18,61(14) | 06:27,45(28) | 15:03,00(18) | 05:10,44(29) | 14:28,19(12) | ||||||
11:11,68(20) | 10:10,61(22) | 05:45,70(17) | 09:40,68(20) | 19:21,11(22) | 02:45,79(19) | at: - | muut: - | NP | |||||||
21 | 90 | Knuuttila Jere | TuMK | KTM | 5:29:49,44 | 40:21,41 | |||||||||
13:30,06(28) | 09:33,31(24) | 09:57,02(22) | 06:44,15(27) | 10:30,76(21) | 12:15,33(20) | 10:50,66(25) | 09:18,89(16) | 18:05,97(20) | 15:06,08(21) | ||||||
18:52,73(17) | 29:02,50(23) | 12:35,19(21) | 20:21,05(22) | 17:02,26(18) | 11:54,47(33) | 06:25,11(27) | 15:56,45(27) | 05:13,91(33) | 16:01,82(35) | ||||||
11:39,58(28) | 10:23,97(26) | 05:58,38(21) | 09:52,46(25) | 19:44,68(25) | 02:52,65(30) | at: - | muut: - | ||||||||
22 | 70 | Kauppinen Juho | MSMK | Kawasaki | 5:36:53,14 | 47:25,11 | |||||||||
Kawasaki Racing Team Sumeko | |||||||||||||||
13:20,78(22) | 09:32,71(21) | 10:11,95(27) | 06:42,11(25) | 10:41,15(23) | 12:19,02(21) | 10:58,36(27) | 09:14,51(13) | 17:50,79(18) | 15:32,34(23) | ||||||
18:47,62(16) | 31:13,91(33) | 12:50,64(24) | 21:26,60(26) | 18:24,13(26) | 12:15,64(36) | 06:56,72(42) | 16:39,19(36) | 05:23,28(36) | 15:48,64(33) | ||||||
11:47,43(31) | 10:24,94(27) | 06:03,04(24) | 09:58,87(26) | 19:46,62(26) | 02:42,15(14) | at: - | muut: - | ||||||||
23 | 16 | Rasinen Mikko | FMS ry | KTM | 5:44:34,49 | 55:06,46 | |||||||||
TEAM MOTOPALVELU | |||||||||||||||
13:40,91(29) | 09:45,63(29) | 10:18,66(28) | 06:54,17(30) | 11:38,65(32) | 12:29,42(28) | 11:18,96(29) | 10:38,17(36) | 18:23,68(25) | 16:02,30(27) | ||||||
22:07,93(28) | 30:04,01(26) | 14:07,84(34) | 20:42,65(24) | 17:24,54(22) | 11:47,99(27) | 06:35,06(33) | 16:10,40(28) | 05:11,72(31) | 17:04,75(42) | ||||||
11:33,73(25) | 10:35,79(32) | 06:02,66(23) | 10:14,62(28) | 20:43,61(32) | 02:56,64(33) | at: - | muut: - | ||||||||
24 | 347 | Virtanen Kalle | KaMoKe | KTM | 5:51:26,66 | 1:01:58,63 | |||||||||
14:17,42(35) | 10:18,49(33) | 10:45,99(31) | 06:59,94(31) | 11:18,17(28) | 12:41,30(31) | 11:51,79(36) | 10:11,62(29) | 20:07,73(33) | 16:55,07(35) | ||||||
21:15,86(26) | 30:34,24(28) | 13:57,80(32) | 21:38,39(29) | 20:18,68(34) | 11:04,56(22) | 06:16,10(25) | 16:22,78(32) | 05:11,72(32) | 15:21,37(27) | ||||||
11:51,53(32) | 10:44,79(35) | 06:39,83(34) | 10:33,57(32) | 21:12,19(34) | 02:55,73(32) | at: - | muut: - | NP | |||||||
25 | 364 | Peltonen Toni | MäntsMK | Yamaha | 5:56:20,74 | 1:06:52,71 | |||||||||
SE-Team | |||||||||||||||
14:13,27(34) | 09:55,63(31) | 23:17,75(48) | 06:43,78(26) | 11:07,03(27) | 12:41,40(32) | 10:56,45(26) | 10:00,35(28) | 19:44,22(30) | 16:33,78(28) | ||||||
21:53,91(27) | 29:44,56(25) | 12:41,99(23) | 21:15,49(25) | 18:00,25(25) | 12:03,66(34) | 06:42,82(36) | 16:24,08(33) | 05:11,06(30) | 15:08,92(22) | ||||||
11:23,64(23) | 10:17,01(23) | 06:04,85(25) | 09:48,88(24) | 20:16,13(28) | 02:49,83(26) | at: 01:00 | muut: 00:20 | ||||||||
26 | 146 | Junka Sampsa | JSENS | Husqvarna | 5:57:52,27 | 1:08:24,24 | |||||||||
14:22,31(36) | 10:38,51(40) | 11:35,03(40) | 07:09,20(36) | 11:50,42(35) | 13:08,11(35) | 12:00,02(39) | 10:31,03(34) | 19:43,31(29) | 20:29,15(43) | ||||||
24:30,03(33) | 30:30,50(27) | 13:00,14(26) | 21:33,93(28) | 18:53,62(28) | 11:27,65(25) | 06:30,50(31) | 16:17,19(29) | 05:05,85(26) | 15:33,53(31) | ||||||
11:39,87(29) | 10:39,48(34) | 06:27,68(31) | 10:34,90(33) | 20:39,69(31) | 03:00,62(34) | at: - | muut: - | ||||||||
27 | 338 | Kuivalainen Toni | P-KMK | GasGas | 5:58:27,90 | 1:08:59,87 | |||||||||
east MX | |||||||||||||||
14:26,81(37) | 10:40,61(42) | 11:19,37(36) | 07:12,59(37) | 11:34,66(31) | 12:37,62(30) | 11:45,49(33) | 09:57,37(26) | 19:41,36(28) | 16:49,25(32) | ||||||
23:51,70(31) | 32:59,37(36) | 13:30,21(29) | 23:12,91(33) | 21:21,32(40) | 11:30,70(26) | 06:40,88(35) | 16:17,19(30) | 05:14,28(34) | 15:19,11(24) | ||||||
11:42,58(30) | 10:58,81(36) | 06:06,11(27) | 10:20,51(30) | 20:31,72(29) | 02:45,37(18) | at: - | muut: - | ||||||||
28 | 311 | Suvanto Tero | NRT | KTM | 6:00:10,68 | 1:10:42,65 | |||||||||
14:57,54(39) | 10:30,09(36) | 11:15,24(35) | 07:19,25(40) | 12:05,02(41) | 13:19,09(38) | 11:46,79(34) | 10:42,83(37) | 20:04,94(32) | 16:53,99(34) | ||||||
22:17,71(29) | 31:13,87(32) | 13:17,33(27) | 22:25,44(30) | 18:46,20(27) | 12:21,93(38) | 06:44,65(38) | 16:25,54(34) | 06:27,01(44) | 15:33,42(30) | ||||||
12:03,00(35) | 10:32,08(30) | 08:28,36(42) | 10:54,33(35) | 20:36,00(30) | 03:09,03(39) | at: - | muut: - | ||||||||
29 | 374 | Alanko Juha | ME-Racing | Husqvarna | 6:02:03,14 | 1:12:35,11 | |||||||||
14:59,67(40) | 10:20,03(34) | 11:40,91(42) | 07:24,20(42) | 11:44,51(34) | 13:52,53(44) | 11:37,17(31) | 10:42,83(38) | 20:19,74(34) | 16:48,53(31) | ||||||
23:53,20(32) | 30:51,57(30) | 14:04,77(33) | 23:04,43(32) | 19:39,71(33) | 11:53,25(31) | 06:49,84(39) | 16:51,08(38) | 05:26,07(39) | 15:49,60(34) | ||||||
12:01,65(34) | 10:29,48(29) | 06:04,87(26) | 10:29,46(31) | 21:52,90(35) | 03:11,14(41) | at: - | muut: - | ||||||||
30 | 358 | Jurmu Tuomo | OMK | KTM | 6:06:41,73 | 1:17:13,70 | |||||||||
14:10,27(33) | 10:31,62(37) | 11:05,18(33) | 07:08,19(35) | 12:06,56(42) | 13:05,06(34) | 12:00,44(40) | 10:50,87(40) | 20:30,45(35) | 17:55,77(37) | ||||||
25:38,93(36) | 30:34,46(29) | 13:41,94(30) | 21:29,35(27) | 19:30,41(31) | 11:11,61(23) | 06:20,19(26) | 16:21,38(31) | 05:09,09(28) | 15:16,03(23) | ||||||
11:39,29(27) | 10:33,22(31) | 06:11,36(29) | 10:09,76(27) | 19:43,04(24) | 02:47,26(22) | at: 01:00 | muut: 10:00 | ||||||||
31 | 141 | Lempiö Aaro | RiMPKK | GasGas | 6:08:56,31 | 1:19:28,28 | |||||||||
14:38,54(38) | 10:24,74(35) | 11:03,86(32) | 07:05,87(33) | 11:52,29(37) | 13:13,76(36) | 11:26,88(30) | 10:28,21(33) | 20:53,88(38) | 17:39,30(36) | ||||||
25:08,50(34) | 31:09,82(31) | 12:55,81(25) | 22:38,27(31) | 19:05,20(29) | 14:34,51(44) | 06:36,28(34) | 17:00,69(39) | 05:08,40(27) | 15:22,13(28) | ||||||
12:56,95(40) | 10:38,50(33) | 07:58,24(39) | 10:55,36(37) | 21:54,34(36) | 03:05,98(37) | at: 03:00 | muut: - | ||||||||
32 | 288 | Julku Kimmo | KaMoKe | GasGas | 6:21:17,10 | 1:31:49,07 | |||||||||
15:23,25(44) | 10:57,23(45) | 11:40,91(43) | 07:28,23(43) | 12:14,08(43) | 13:55,93(46) | 11:58,32(38) | 10:49,52(39) | 20:50,91(37) | 19:51,84(41) | ||||||
25:16,95(35) | 32:19,44(34) | 13:28,27(28) | 24:04,40(35) | 21:06,69(39) | 12:34,26(39) | 07:16,83(44) | 17:50,23(42) | 05:41,34(42) | 16:36,52(39) | ||||||
12:44,38(37) | 11:30,29(43) | 07:44,14(37) | 11:31,89(41) | 23:03,34(39) | 03:17,91(44) | at: - | muut: - | ||||||||
33 | 192 | Saari Eeli | KaMoKe | KTM | 6:26:59,47 | 1:37:31,44 | |||||||||
15:09,88(42) | 10:56,42(44) | 11:48,63(44) | 07:38,03(47) | 12:37,91(46) | 13:52,55(45) | 12:56,31(46) | 11:45,24(46) | 22:23,62(42) | 19:12,00(39) | ||||||
28:19,21(39) | 34:19,76(37) | 13:50,52(31) | 23:39,68(34) | 19:31,64(32) | 12:04,46(35) | 06:54,38(41) | 17:31,91(41) | 05:38,23(40) | 16:22,19(38) | ||||||
13:02,15(41) | 11:10,35(38) | 08:05,21(41) | 11:02,06(38) | 24:00,68(41) | 03:06,45(38) | at: - | muut: - | ||||||||
34 | 308 | Kanervo Santtu | TuMK | Suzuki | 6:28:06,57 | 1:38:38,54 | |||||||||
13:45,72(30) | 09:47,61(30) | 11:12,66(34) | 07:07,74(34) | 11:44,42(33) | 12:43,61(33) | 12:56,13(45) | 10:19,27(30) | 20:34,96(36) | 16:50,49(33) | ||||||
27:19,19(37) | 36:32,36(40) | 14:42,10(36) | 24:44,34(36) | 21:02,51(38) | 11:53,99(32) | 06:28,33(29) | 18:02,24(43) | 08:47,77(45) | 18:41,07(45) | ||||||
14:13,99(44) | 10:23,44(25) | 08:00,39(40) | 10:49,82(34) | 25:15,97(42) | 02:46,45(21) | at: 01:00 | muut: 00:20 | ||||||||
35 | 137 | Rinne Aleksi | TMK | Husqvarna | 6:34:47,87 | 1:45:19,84 | |||||||||
15:26,02(45) | 10:34,06(38) | 11:24,82(38) | 07:20,55(41) | 12:57,34(48) | 13:40,18(42) | 13:37,82(48) | 11:21,19(43) | 22:44,38(44) | 19:25,42(40) | ||||||
31:44,74(42) | 37:07,48(41) | 17:19,79(40) | 25:10,91(37) | 19:26,47(30) | 12:56,43(41) | 06:34,13(32) | 16:28,75(35) | 05:18,66(35) | 16:42,61(40) | ||||||
12:51,51(38) | 11:17,34(39) | 06:39,19(33) | 11:19,49(39) | 22:02,79(37) | 03:15,80(43) | at: - | muut: - | ||||||||
36 | 204 | Laaksonen Marko | SiMK | Yamaha | 6:50:19,95 | 2:00:51,92 | |||||||||
SE-Team | |||||||||||||||
17:02,80(49) | 11:03,46(46) | 13:54,53(47) | 07:29,01(44) | 12:24,34(44) | 13:15,72(37) | 12:28,71(43) | 11:27,08(44) | 22:44,01(43) | 20:47,94(44) | ||||||
33:35,50(44) | 36:27,27(39) | 19:25,97(42) | 25:31,79(38) | 22:33,51(41) | 15:50,31(46) | 06:52,86(40) | 17:30,54(40) | 05:23,60(37) | 16:08,70(37) | ||||||
13:04,12(42) | 11:27,77(42) | 07:22,35(36) | 10:54,33(36) | 22:21,18(38) | 03:12,55(42) | at: - | muut: - | ||||||||
37 | 272 | Lassila Kari | LrMP | Honda Red Moto | 6:53:44,54 | 2:04:16,51 | |||||||||
OHHOH Racing Team | |||||||||||||||
15:34,50(46) | 11:17,22(47) | 12:16,94(46) | 07:37,50(46) | 11:55,64(39) | 13:42,51(43) | 12:53,27(44) | 11:15,79(42) | 22:14,95(41) | 20:55,39(46) | ||||||
33:35,86(45) | 38:18,63(42) | 14:58,07(37) | 26:38,29(41) | 20:51,91(37) | 15:11,78(45) | 06:58,97(43) | 18:56,88(44) | 05:40,75(41) | 16:42,64(41) | ||||||
12:42,14(36) | 11:41,48(44) | 10:18,62(44) | 12:22,13(42) | 25:52,43(43) | 03:10,25(40) | at: - | muut: - | ||||||||
38 | 336 | Turunen Heikki | KaMK | KTM | 6:59:30,20 | 2:10:02,17 | |||||||||
Hefti Oy | |||||||||||||||
15:03,56(41) | 10:34,33(39) | 11:22,43(37) | 07:14,01(38) | 11:51,18(36) | 13:32,49(40) | 11:53,44(37) | 10:34,20(35) | 21:13,16(40) | 20:23,69(42) | ||||||
29:01,47(41) | 32:53,31(35) | 14:38,18(35) | 26:05,29(39) | 20:42,83(36) | 11:51,41(29) | 06:44,17(37) | 16:41,69(37) | 05:24,17(38) | 16:06,73(36) | ||||||
12:55,62(39) | 11:00,35(37) | 08:58,14(43) | 46:29,81(44) | 23:09,15(40) | 03:05,39(36) | at: - | muut: - | ||||||||
39 | 408 | Knuuttila Veijo | TuMK | Yamaha | 7:02:26,63 | 2:12:58,60 | |||||||||
SE-Team | |||||||||||||||
15:40,46(47) | 10:56,40(43) | 11:40,68(41) | 07:36,00(45) | 12:43,16(47) | 14:00,09(47) | 13:34,11(47) | 11:40,13(45) | 23:47,93(46) | 20:53,94(45) | ||||||
28:37,29(40) | 39:28,13(43) | 17:24,37(41) | 29:01,33(42) | 25:03,94(42) | 13:39,22(43) | 07:59,35(45) | 19:13,55(45) | 06:17,89(43) | 17:17,08(43) | ||||||
13:58,36(43) | 11:26,06(41) | 07:44,62(38) | 11:23,67(40) | 26:15,24(44) | 03:03,63(35) | at: 02:00 | muut: - | ||||||||
67 | Aro Samuli | TuMK | KTM | Kesk | |||||||||||
TEAM YKKÖS-MP | |||||||||||||||
