EEC 2024 Round 3 Day 2 | |||||||||||
Class: J1 | |||||||||||
Printed at: 18.08.2024 16:45:19 | |||||||||||
Pos | Nr | Name | Nat | Mc | Time | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | ST7 | ST8 | ||||
1 | 120 | Lunier Killian | FFM/FRA | Kawasaki 250 | 50:02,04 | ||||||
05:20,77(2) | 08:18,29(1) | 04:22,53(1) | 05:21,49(2) | 08:30,41(1) | 04:19,35(1) | 05:17,04(1) | 08:32,16(1) | tc: - | oth: - | 20 | |
2 | 150 | Enjala Tiitus | SML/FIN | Yamaha 250 | 50:58,80 | 00:56,76 | |||||
05:28,76(5) | 08:34,76(4) | 04:28,16(3) | 05:23,12(3) | 08:33,57(3) | 04:24,99(3) | 05:23,68(2) | 08:41,76(3) | tc: - | oth: - | 17 | |
3 | 106 | Juhola Albert | SML/FIN | KTM 250 | 51:27,13 | 01:25,09 | |||||
05:27,67(4) | 08:34,23(3) | 04:37,68(5) | 05:26,80(5) | 08:37,51(4) | 04:35,67(4) | 05:26,47(4) | 08:41,10(2) | tc: - | oth: - | 15 | |
4 | 115 | Skorepa Matej | ACCR/CZE | KTM 250 | 52:12,72 | 02:10,68 | |||||
05:26,95(3) | 08:42,00(5) | 04:33,58(4) | 05:24,92(4) | 09:19,87(10) | 04:36,15(5) | 05:24,52(3) | 08:44,73(4) | tc: - | oth: - | 13 | |
5 | 123 | Baklarz Kacper | PZM/POL | Yamaha 250 | 52:39,27 | 02:37,23 | |||||
05:37,32(7) | 08:45,54(6) | 04:39,20(6) | 05:35,41(6) | 08:51,94(5) | 04:37,86(6) | 05:40,22(6) | 08:51,78(5) | tc: - | oth: - | 11 | |
6 | 103 | Trško Lukáš | SMF/SVK | KTM 250 | 53:27,58 | 03:25,54 | |||||
05:40,95(8) | 08:56,73(8) | 04:40,50(7) | 05:41,70(9) | 08:58,82(6) | 04:43,21(7) | 05:39,97(5) | 09:05,70(6) | tc: - | oth: - | 10 | |
7 | 197 | Paolucci Nicolo | FMI/ITA | KTM 250 | 54:29,93 | 04:27,89 | |||||
05:34,73(6) | 08:45,75(7) | 04:46,24(8) | 05:38,84(7) | 09:01,99(7) | 04:51,21(8) | 05:42,94(7) | 09:08,23(7) | tc: 01:00 | oth: - | 9 | |
8 | 198 | Vida Jakub | SMF/SVK | Husqvarna 250 | 54:43,97 | 04:41,93 | |||||
05:46,36(10) | 09:07,02(9) | 04:56,87(11) | 05:40,85(8) | 09:10,70(8) | 05:06,47(11) | 05:43,10(8) | 09:12,60(8) | tc: - | oth: - | 8 | |
9 | 189 | Dittmann Garry | DMSB/GER | GasGas 250 | 55:16,57 | 05:14,53 | |||||
05:42,76(9) | 09:10,93(10) | 04:51,60(9) | 05:43,77(10) | 09:16,73(9) | 04:57,19(9) | 05:53,01(9) | 09:40,58(9) | tc: - | oth: - | 7 | |
10 | 159 | Królikowski Karol | PZM/POL | KTM 250 | 56:41,42 | 06:39,38 | |||||
05:53,13(11) | 09:39,85(11) | 04:56,58(10) | 05:49,17(11) | 09:35,27(11) | 04:57,61(10) | 05:53,12(10) | 09:56,69(10) | tc: - | oth: - | 6 | |
107 | Juupaluoma Pyry | SML/FIN | Kawasaki 250 | Intr | |||||||
05:18,49(1) | 08:26,68(2) | 04:27,01(2) | 05:17,29(1) | 08:30,46(2) | 04:24,32(2) | 07:08,32(11) | tc: - | oth: - | |||
187 | Ask Herman | NMF/NOR | Kawasaki 250 | Disq | |||||||
00:00,00(-) |