EEC 2024 Round 3 Day 2 | |||||||||||
Class: Overall | |||||||||||
Printed at: 18.08.2024 16:45:20 | |||||||||||
Pos | Nr | Name | Nat | Mc | Time | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | ST7 | ST8 | ||||
1 | 338 | Kytönen Roni | SML/FIN | Yamaha 250 | 48:32,18 | ||||||
05:09,61(1) | 08:08,33(1) | 04:17,18(5) | 05:07,76(1) | 08:07,78(1) | 04:14,63(4) | 05:10,70(1) | 08:16,19(2) | tc: - | oth: - | 20 | |
2 | 411 | Mundell Daniel | ACU/GBR | KTM 350 | 48:59,13 | 00:26,95 | |||||
05:15,26(3) | 08:19,51(5) | 04:09,03(1) | 05:15,05(6) | 08:17,45(4) | 04:06,12(1) | 05:14,21(2) | 08:22,50(6) | tc: - | oth: - | 17 | |
3 | 215 | Skuta Matej | ACCR/CZE | Beta 350 | 49:05,51 | 00:33,33 | |||||
05:18,99(13) | 08:17,56(3) | 04:10,79(2) | 05:14,87(5) | 08:15,27(3) | 04:09,76(2) | 05:19,53(10) | 08:18,74(4) | tc: - | oth: - | 15 | |
4 | 264 | Haution Diego | FFM/FRA | Beta 300 | 49:08,87 | 00:36,69 | |||||
05:17,71(7) | 08:14,57(2) | 04:22,29(15) | 05:13,13(2) | 08:12,85(2) | 04:19,94(10) | 05:14,64(3) | 08:13,74(1) | tc: - | oth: - | 13 | |
5 | 419 | Walton Alex | ACU/GBR | GasGas 350 | 49:28,04 | 00:55,86 | |||||
05:18,64(10) | 08:21,12(6) | 04:18,11(7) | 05:18,99(10) | 08:19,34(5) | 04:13,01(3) | 05:17,80(8) | 08:21,03(5) | tc: - | oth: - | 11 | |
6 | 564 | Geslin Anthony | FFM/FRA | Husqvarna 300 | 49:37,80 | 01:05,62 | |||||
05:15,93(5) | 08:21,22(7) | 04:19,38(9) | 05:14,68(3) | 08:28,08(13) | 04:17,99(6) | 05:17,33(7) | 08:23,19(8) | tc: - | oth: - | 10 | |
7 | 467 | Pohjola Eemil | SML/FIN | Yamaha 450 | 49:39,69 | 01:07,51 | |||||
05:14,36(2) | 08:23,74(11) | 04:19,29(8) | 05:14,76(4) | 08:24,61(9) | 04:15,74(5) | 05:17,13(5) | 08:30,06(12) | tc: - | oth: - | 9 | |
8 | 303 | Soreca Davide | FMI/ITA | Kawasaki 250 | 49:40,83 | 01:08,65 | |||||
05:18,01(8) | 08:22,05(8) | 04:17,62(6) | 05:22,65(18) | 08:23,03(8) | 04:21,79(14) | 05:17,26(6) | 08:18,42(3) | tc: - | oth: - | 8 | |
9 | 120 | Lunier Killian | FFM/FRA | Kawasaki 250 | 50:02,04 | 01:29,86 | |||||
05:20,77(14) | 08:18,29(4) | 04:22,53(16) | 05:21,49(16) | 08:30,41(19) | 04:19,35(8) | 05:17,04(4) | 08:32,16(16) | tc: - | oth: - | 7 | |
10 | 406 | Dietger Damiaens | FMB/BEL | KTM 350 | 50:13,60 | 01:41,42 | |||||
05:15,45(4) | 08:25,01(13) | 04:24,26(22) | 05:18,96(9) | 08:37,79(28) | 04:22,51(16) | 05:18,57(9) | 08:31,05(14) | tc: - | oth: - | 6 | |
11 | 498 | Juupaluoma Peetu | SML/FIN | Husqvarna 350 | 50:15,88 | 01:43,70 | |||||
05:32,93(48) | 08:25,72(14) | 04:23,52(20) | 05:19,15(11) | 08:27,36(11) | 04:22,08(15) | 05:22,03(13) | 08:23,09(7) | tc: - | oth: - | 5 | |
12 | 88 | Pasquato Riccardo | FMI/ITA | Fantic 125 | 50:17,57 | 01:45,39 | |||||
05:25,43(26) | 08:22,20(9) | 04:19,77(10) | 05:20,87(13) | 08:20,69(6) | 04:23,05(18) | 05:24,19(22) | 08:41,37(24) | tc: - | oth: - | 4 | |
13 | 243 | Chlum Matyas | ACCR/CZE | Sherco 300 | 50:19,20 | 01:47,02 | |||||
05:26,88(29) | 08:31,32(23) | 04:24,71(23) | 05:19,32(12) | 08:20,84(7) | 04:18,35(7) | 05:22,22(14) | 08:25,56(9) | tc: - | oth: 00:10 | 3 | |
14 | 203 | Fabris Riccardo | FMI/ITA | Husqvarna 250 | 50:25,62 | 01:53,44 | |||||
05:18,91(12) | 08:26,92(17) | 04:26,59(25) | 05:25,26(31) | 08:32,92(23) | 04:27,01(29) | 05:20,78(11) | 08:27,23(10) | tc: - | oth: - | 2 | |
15 | 441 | Schöpf Bernhard | AMF/AUT | KTM 350 | 50:25,98 | 01:53,80 | |||||
05:22,13(16) | 08:30,26(20) | 04:23,41(19) | 05:21,59(17) | 08:29,96(17) | 04:20,51(12) | 05:23,64(17) | 08:34,48(18) | tc: - | oth: - | 1 | |
16 | 432 | Abgrall David | FFM/FRA | Beta 390 | 50:26,19 | 01:54,01 | |||||
05:22,36(17) | 08:32,60(26) | 04:23,55(21) | 05:23,47(23) | 08:30,39(18) | 04:21,44(13) | 05:23,68(18) | 08:28,70(11) | tc: - | oth: - | ||
17 | 442 | Löfqvist Franz | SVEMO/SWE | Yamaha 450 | 50:32,71 | 02:00,53 | |||||
05:23,03(18) | 08:32,81(27) | 04:34,84(36) | 05:16,86(7) | 08:27,54(12) | 04:25,54(26) | 05:21,35(12) | 08:30,74(13) | tc: - | oth: - | ||
18 | 302 | Mei Davide | FMI/ITA | Beta 250 | 50:33,37 | 02:01,19 | |||||
05:18,75(11) | 08:26,01(15) | 04:33,39(34) | 05:21,16(15) | 08:29,26(16) | 04:29,51(33) | 05:23,76(20) | 08:31,53(15) | tc: - | oth: - | ||
19 | 34 | Allemand Gabin | FFM/FRA | KTM 125 | 50:39,02 | 02:06,84 | |||||
05:21,88(15) | 08:23,68(10) | 04:23,22(18) | 05:24,32(26) | 08:31,40(21) | 04:24,79(22) | 05:26,36(26) | 08:43,37(28) | tc: - | oth: - | ||
20 | 84 | Ahokas Juho | SML/FIN | Beta 125 | 50:39,94 | 02:07,76 | |||||
05:27,41(34) | 08:31,08(22) | 04:13,58(3) | 05:27,21(38) | 08:34,59(25) | 04:20,21(11) | 05:28,99(34) | 08:36,87(19) | tc: - | oth: - | ||
21 | 6 | Cagnoni Simone | FMI/ITA | GasGas 125 | 50:49,57 | 02:17,39 | |||||
05:27,31(33) | 08:24,47(12) | 04:20,92(11) | 05:24,77(28) | 08:43,14(38) | 04:19,93(9) | 05:28,80(32) | 08:40,23(22) | tc: - | oth: - | ||
22 | 355 | Dupic Yann | FFM/FRA | KTM 250 | 50:57,57 | 02:25,39 | |||||
05:23,33(20) | 08:34,80(32) | 04:41,76(51) | 05:23,89(25) | 08:29,17(15) | 04:27,15(30) | 05:23,83(21) | 08:33,64(17) | tc: - | oth: - | ||
23 | 150 | Enjala Tiitus | SML/FIN | Yamaha 250 | 50:58,80 | 02:26,62 | |||||
05:28,76(41) | 08:34,76(31) | 04:28,16(29) | 05:23,12(20) | 08:33,57(24) | 04:24,99(24) | 05:23,68(19) | 08:41,76(26) | tc: - | oth: - | ||
24 | 32 | Mersin Valentin | FFM/FRA | Beta 125 | 50:59,54 | 02:27,36 | |||||
05:29,91(43) | 08:37,66(34) | 04:20,94(12) | 05:26,04(33) | 08:28,15(14) | 04:23,27(19) | 05:29,13(35) | 08:44,44(30) | tc: - | oth: - | ||
25 | 404 | Irigoyen Killian | FFM/FRA | Husqvarna 450 | 51:03,00 | 02:30,82 | |||||
05:25,02(24) | 08:36,29(33) | 04:30,94(31) | 05:23,24(22) | 08:38,29(31) | 04:24,97(23) | 05:27,33(29) | 08:36,92(20) | tc: - | oth: - | ||
26 | 63 | Arrieta Matteo | FFM/FRA | Fantic 125 | 51:07,91 | 02:35,73 | |||||
05:28,54(39) | 08:28,64(18) | 04:21,50(13) | 05:26,19(35) | 08:25,18(10) | 04:28,95(32) | 05:36,71(47) | 08:52,20(38) | tc: - | oth: - | ||
27 | 351 | Traini Jacopo | FMI/ITA | Husqvarna 250 | 51:10,03 | 02:37,85 | |||||
05:24,40(23) | 08:31,93(25) | 04:31,18(32) | 05:23,76(24) | 08:40,21(34) | 04:30,04(34) | 05:30,44(38) | 08:38,07(21) | tc: - | oth: - | ||
28 | 289 | Juillard Mathis | FFM/FRA | Kawasaki 300 | 51:10,43 | 02:38,25 | |||||
05:28,25(38) | 08:42,53(40) | 04:21,87(14) | 05:26,07(34) | 08:38,15(30) | 04:23,66(20) | 05:27,63(30) | 08:42,27(27) | tc: - | oth: - | ||
29 | 337 | Hänninen Antti | SML/FIN | Husqvarna 250 | 51:23,27 | 02:51,09 | |||||
05:30,64(45) | 08:34,74(30) | 04:22,88(17) | 05:28,51(41) | 08:41,36(35) | 04:26,37(27) | 05:29,34(36) | 08:49,43(35) | tc: - | oth: - | ||
30 | 106 | Juhola Albert | SML/FIN | KTM 250 | 51:27,13 | 02:54,95 | |||||
05:27,67(36) | 08:34,23(29) | 04:37,68(44) | 05:26,80(37) | 08:37,51(26) | 04:35,67(38) | 05:26,47(27) | 08:41,10(23) | tc: - | oth: - | ||
31 | 469 | Meisola Ville | SML/FIN | Kawasaki 450 | 51:31,27 | 02:59,09 | |||||
05:27,67(37) | 08:40,73(37) | 04:35,67(38) | 05:23,20(21) | 08:38,88(32) | 04:34,73(37) | 05:28,85(33) | 08:41,54(25) | tc: - | oth: - | ||
32 | 366 | Spachmüller Yanik | DMSB/GER | GasGas 250 | 51:36,98 | 03:04,80 | |||||
05:23,79(22) | 08:47,00(48) | 04:27,12(27) | 05:30,84(44) | 08:44,95(41) | 04:26,68(28) | 05:31,61(40) | 08:44,99(32) | tc: - | oth: - | ||
33 | 330 | Helander Eemil | SML/FIN | Yamaha 250 | 51:38,21 | 03:06,03 | |||||
05:29,00(42) | 08:50,53(52) | 04:27,56(28) | 05:25,25(30) | 08:45,36(42) | 04:27,53(31) | 05:26,02(24) | 08:46,96(34) | tc: - | oth: - | ||
34 | 514 | Riedel Robert | DMSB/GER | GasGas 300 | 51:41,86 | 03:09,68 | |||||
05:27,57(35) | 08:39,62(36) | 04:37,51(43) | 05:28,85(42) | 08:39,36(33) | 04:36,29(40) | 05:26,74(28) | 08:45,92(33) | tc: - | oth: - | ||
35 | 509 | Capuzzo Mattia | FMI/ITA | KTM 300 | 51:45,68 | 03:13,50 | |||||
05:23,34(21) | 08:32,97(28) | 04:45,31(54) | 05:20,95(14) | 08:37,87(29) | 04:51,52(61) | 05:22,69(15) | 08:51,03(36) | tc: - | oth: - | ||
36 | 459 | Salin Roni | SML/FIN | Husqvarna 350 | 51:45,70 | 03:13,52 | |||||
05:26,81(28) | 08:52,65(54) | 04:37,43(42) | 05:24,66(27) | 08:42,56(37) | 04:34,71(36) | 05:23,08(16) | 08:43,80(29) | tc: - | oth: - | ||
37 | 205 | Dorian Simon | FFM/FRA | Fantic 310 | 51:47,28 | 03:15,10 | |||||
05:26,93(30) | 08:30,19(19) | 04:15,77(4) | 05:28,36(40) | 08:56,17(49) | 04:40,83(48) | 05:32,12(42) | 08:56,91(44) | tc: - | oth: - | ||
38 | 319 | Nohr Håkon | NMF/NOR | KTM 250 | 52:06,28 | 03:34,10 | |||||
05:30,16(44) | 08:44,74(43) | 04:28,60(30) | 05:30,88(46) | 08:42,40(36) | 04:40,17(46) | 05:35,59(46) | 08:53,74(41) | tc: - | oth: - | ||
39 | 115 | Skorepa Matej | ACCR/CZE | KTM 250 | 52:12,72 | 03:40,54 | |||||
05:26,95(31) | 08:42,00(39) | 04:33,58(35) | 05:24,92(29) | 09:19,87(75) | 04:36,15(39) | 05:24,52(23) | 08:44,73(31) | tc: - | oth: - | ||
40 | 424 | Puhakainen Eetu | SML/FIN | TM 300 | 52:13,57 | 03:41,39 | |||||
05:23,11(19) | 08:45,97(46) | 04:32,16(33) | 05:27,54(39) | 08:44,33(39) | 04:25,15(25) | 05:26,15(25) | 09:29,16(72) | tc: - | oth: - | ||
41 | 369 | Więckowski Maciej | PZM/POL | GasGas 250 | 52:23,52 | 03:51,34 | |||||
05:25,56(27) | 08:46,81(47) | 05:07,85(79) | 05:25,59(32) | 08:37,65(27) | 04:38,26(44) | 05:28,48(31) | 08:53,32(39) | tc: - | oth: - | ||
42 | 27 | Hujala Jonni | SML/FIN | KTM 125 | 52:28,27 | 03:56,09 | |||||
05:31,77(46) | 08:39,12(35) | 04:35,23(37) | 05:26,67(36) | 08:48,73(43) | 04:49,74(58) | 05:33,68(43) | 09:03,33(49) | tc: - | oth: - | NP | |
43 | 315 | Wills Maximilian | DMSB/GER | Husqvarna 249 | 52:37,70 | 04:05,52 | |||||
05:32,70(47) | 08:53,11(55) | 04:38,82(46) | 05:32,68(48) | 08:44,79(40) | 04:42,44(50) | 05:34,89(45) | 08:58,27(45) | tc: - | oth: - | ||
44 | 123 | Baklarz Kacper | PZM/POL | Yamaha 250 | 52:39,27 | 04:07,09 | |||||
05:37,32(57) | 08:45,54(44) | 04:39,20(47) | 05:35,41(50) | 08:51,94(47) | 04:37,86(43) | 05:40,22(52) | 08:51,78(37) | tc: - | oth: - | ||
45 | 249 | Hannemann Fynn | DMSB/GER | Beta 250 | 52:49,83 | 04:17,65 | |||||
05:25,07(25) | 08:44,68(42) | 05:30,39(86) | 05:32,55(47) | 08:50,36(44) | 04:22,52(17) | 05:30,12(37) | 08:54,14(43) | tc: - | oth: - | ||
46 | 218 | Evans Sion | ACU/GBR | Fantic 250 | 53:05,02 | 04:32,84 | |||||
05:34,78(52) | 08:47,57(50) | 04:37,99(45) | 05:37,82(56) | 09:01,14(58) | 04:40,24(47) | 05:42,67(57) | 09:02,81(48) | tc: - | oth: - | ||
47 | 393 | Dubóczi Jaroslav | SMF/SVK | KTM 250 | 53:09,42 | 04:37,24 | |||||
05:37,09(56) | 08:58,95(59) | 04:49,20(57) | 05:30,87(45) | 08:56,32(50) | 04:48,94(57) | 05:34,54(44) | 08:53,51(40) | tc: - | oth: - | ||
48 | 606 | Tarkkala Marko | SML/FIN | Fantic 310 | 53:11,44 | 04:39,26 | |||||
05:33,76(50) | 08:50,29(51) | 04:37,26(41) | 05:35,87(52) | 08:58,14(53) | 04:43,72(52) | 05:40,65(53) | 09:11,75(57) | tc: - | oth: - | ||
49 | 322 | Babicz Dawid | PZM/POL | KTM 250 | 53:11,78 | 04:39,60 | |||||
05:37,04(55) | 08:54,47(56) | 04:37,04(40) | 05:39,00(59) | 08:56,84(51) | 04:39,68(45) | 05:42,38(56) | 09:05,33(50) | tc: - | oth: - | ||
50 | 28 | Vuori Oskari | SML/FIN | Fantic 125 | 53:15,09 | 04:42,91 | |||||
05:38,79(60) | 08:47,13(49) | 04:51,86(61) | 05:35,81(51) | 08:51,07(45) | 04:45,43(54) | 05:42,70(58) | 09:02,30(47) | tc: - | oth: - | ||
51 | 10 | Hughes Endaf | ACU/GBR | Yamaha 125 | 53:23,09 | 04:50,91 | |||||
05:40,03(63) | 08:52,53(53) | 04:40,07(48) | 05:36,87(55) | 09:03,50(61) | 04:41,78(49) | 05:41,01(54) | 09:07,30(52) | tc: - | oth: - | ||
52 | 103 | Trško Lukáš | SMF/SVK | KTM 250 | 53:27,58 | 04:55,40 | |||||
05:40,95(64) | 08:56,73(57) | 04:40,50(49) | 05:41,70(64) | 08:58,82(54) | 04:43,21(51) | 05:39,97(51) | 09:05,70(51) | tc: - | oth: - | ||
53 | 552 | Ciani Mirko | FMI/ITA | Beta 300 | 53:31,16 | 04:58,98 | |||||
05:36,65(54) | 09:00,92(60) | 04:50,55(58) | 05:39,08(60) | 08:58,86(55) | 04:37,73(42) | 05:38,17(49) | 09:09,20(55) | tc: - | oth: - | ||
54 | 336 | Bergman Dick | SML/FIN | KTM 250 | 53:35,73 | 05:03,55 | |||||
05:36,14(53) | 08:57,44(58) | 04:56,00(65) | 05:36,86(54) | 08:55,21(48) | 04:52,73(62) | 05:39,10(50) | 09:02,25(46) | tc: - | oth: - | ||
55 | 423 | Arvaja Jussi | SML/FIN | Kawasaki 300 | 53:54,05 | 05:21,87 | |||||
05:46,10(71) | 09:01,21(61) | 04:50,63(59) | 05:38,30(57) | 08:57,23(52) | 04:44,54(53) | 05:47,11(67) | 09:08,93(54) | tc: - | oth: - | ||
56 | 29 | Laaksonen Ukko | SML/FIN | KTM 125 | 54:15,54 | 05:43,36 | |||||
05:33,74(49) | 08:43,07(41) | 04:42,61(52) | 05:46,06(70) | 09:00,14(56) | 05:36,60(85) | 05:41,42(55) | 09:11,90(58) | tc: - | oth: - | ||
57 | 626 | Puotsaari Juha | SML/FIN | Husqvarna 300 | 54:19,82 | 05:47,64 | |||||
05:38,66(59) | 09:03,31(62) | 04:55,26(64) | 05:42,56(65) | 09:03,45(60) | 04:57,17(66) | 05:44,77(62) | 09:14,64(62) | tc: - | oth: - | ||
58 | 335 | Narowski Kamil | PZM/POL | KTM 250 | 54:25,51 | 05:53,33 | |||||
05:46,36(72) | 09:09,70(65) | 04:47,68(56) | 05:43,51(66) | 09:07,46(62) | 04:46,68(56) | 05:46,92(66) | 09:17,20(63) | tc: - | oth: - | ||
59 | 197 | Paolucci Nicolo | FMI/ITA | KTM 250 | 54:29,93 | 05:57,75 | |||||
05:34,73(51) | 08:45,75(45) | 04:46,24(55) | 05:38,84(58) | 09:01,99(59) | 04:51,21(60) | 05:42,94(59) | 09:08,23(53) | tc: 01:00 | oth: - | ||
60 | 224 | Wright Tomos | ACU/GBR | Beta 300 | 54:40,15 | 06:07,97 | |||||
05:39,51(61) | 09:14,14(69) | 04:59,79(70) | 05:41,34(63) | 09:10,69(64) | 05:00,11(71) | 05:43,21(61) | 09:11,36(56) | tc: - | oth: - | ||
61 | 198 | Vida Jakub | SMF/SVK | Husqvarna 250 | 54:43,97 | 06:11,79 | |||||
05:46,36(73) | 09:07,02(64) | 04:56,87(67) | 05:40,85(62) | 09:10,70(65) | 05:06,47(78) | 05:43,10(60) | 09:12,60(59) | tc: - | oth: - | ||
62 | 333 | Hughes William | ACU/GBR | GasGas 250 | 54:56,06 | 06:23,88 | |||||
05:41,58(65) | 09:15,51(71) | 05:00,89(72) | 05:49,33(78) | 09:16,21(69) | 04:46,61(55) | 05:46,00(64) | 09:19,93(67) | tc: - | oth: - | ||
63 | 238 | Wolff Oskar | DMSB/GER | Husqvarna 300 | 55:00,52 | 06:28,34 | |||||
05:41,74(66) | 09:04,74(63) | 04:43,97(53) | 05:48,86(75) | 09:18,32(73) | 05:00,33(72) | 05:55,12(78) | 09:27,44(71) | tc: - | oth: - | ||
64 | 331 | Vanderheyden Mika | FMB/BEL | Husqvarna 250 | 55:05,97 | 06:33,79 | |||||
05:42,78(69) | 09:21,19(75) | 05:01,11(74) | 05:44,71(69) | 09:21,01(77) | 04:55,50(64) | 05:46,11(65) | 09:13,56(61) | tc: - | oth: - | ||
65 | 8 | Sicard Benjamin | FFM/FRA | Sherco 125 | 55:06,62 | 06:34,44 | |||||
05:39,75(62) | 08:30,61(21) | 04:40,51(50) | 05:33,19(49) | 08:32,89(22) | 04:37,67(41) | 05:32,05(41) | 11:59,95(88) | tc: - | oth: - | ||
66 | 610 | Karma Mika | SML/FIN | Husqvarna 299 | 55:09,10 | 06:36,92 | |||||
05:57,23(84) | 09:15,15(70) | 04:53,66(63) | 05:48,14(73) | 09:10,43(63) | 04:57,69(69) | 05:47,79(68) | 09:19,01(65) | tc: - | oth: - | ||
67 | 31 | Tammelin Martti | SML/FIN | Fantic 125 | 55:13,77 | 06:41,59 | |||||
05:47,94(75) | 09:20,24(73) | 04:52,65(62) | 05:49,89(79) | 09:20,23(76) | 04:50,62(59) | 05:51,58(72) | 09:20,62(68) | tc: - | oth: - | ||
68 | 189 | Dittmann Garry | DMSB/GER | GasGas 250 | 55:16,57 | 06:44,39 | |||||
05:42,76(68) | 09:10,93(67) | 04:51,60(60) | 05:43,77(68) | 09:16,73(70) | 04:57,19(67) | 05:53,01(74) | 09:40,58(75) | tc: - | oth: - | ||
69 | 607 | Mukkala Janne | SML/FIN | KTM 350 | 55:22,44 | 06:50,26 | |||||
05:50,65(77) | 09:21,17(74) | 04:59,10(68) | 05:47,15(72) | 09:13,54(67) | 05:03,98(77) | 05:48,23(69) | 09:18,62(64) | tc: - | oth: - | ||
70 | 208 | Paganini Edgardo | FMI/ITA | KTM 350 | 55:26,42 | 06:54,24 | |||||
05:55,80(80) | 09:19,81(72) | 05:07,90(80) | 05:49,05(76) | 09:15,88(68) | 04:55,11(63) | 05:49,44(70) | 09:13,43(60) | tc: - | oth: - | ||
71 | 233 | Heikkala Roni | SML/FIN | KTM 250 | 55:36,48 | 07:04,30 | |||||
05:44,03(70) | 09:12,23(68) | 05:19,97(84) | 05:46,38(71) | 09:16,96(71) | 05:02,64(76) | 05:51,85(73) | 09:22,42(69) | tc: - | oth: - | ||
72 | 631 | Gottvald Martin | SMF/SVK | Husqvarna 250 | 55:37,21 | 07:05,03 | |||||
05:48,34(76) | 09:09,97(66) | 04:59,67(69) | 05:43,69(67) | 09:17,21(72) | 04:56,42(65) | 05:53,50(76) | 09:48,41(80) | tc: - | oth: - | ||
73 | 665 | Rambow Nico | DMSB/GER | GasGas 350 | 56:11,34 | 07:39,16 | |||||
05:38,36(58) | 10:35,29(91) | 05:00,94(73) | 05:36,59(53) | 09:00,30(57) | 04:59,73(70) | 05:38,14(48) | 09:41,99(76) | tc: - | oth: - | ||
74 | 511 | Rannikko Rene | SML/FIN | TM 300 | 56:16,75 | 07:44,57 | |||||
05:42,03(67) | 09:23,99(76) | 05:54,17(89) | 05:39,92(61) | 09:11,82(66) | 05:19,07(80) | 05:45,94(63) | 09:19,81(66) | tc: - | oth: - | NP | |
75 | 390 | Rinkinen Jaakko | SML/FIN | Beta 250 | 56:20,39 | 07:48,21 | |||||
05:56,97(82) | 09:30,85(79) | 05:02,65(75) | 05:51,39(80) | 09:28,73(79) | 05:00,58(73) | 05:59,05(80) | 09:30,17(73) | tc: - | oth: - | ||
76 | 666 | Tirkkonen Juha-Pekka | SML/FIN | GasGas 300 | 56:31,54 | 07:59,36 | |||||
06:02,68(89) | 09:34,55(80) | 05:03,15(76) | 05:58,72(83) | 09:18,54(74) | 05:11,03(79) | 05:59,99(81) | 09:22,88(70) | tc: - | oth: - | ||
77 | 159 | Królikowski Karol | PZM/POL | KTM 250 | 56:41,42 | 08:09,24 | |||||
05:53,13(78) | 09:39,85(81) | 04:56,58(66) | 05:49,17(77) | 09:35,27(83) | 04:57,61(68) | 05:53,12(75) | 09:56,69(84) | tc: - | oth: - | ||
78 | 656 | Paavola Mika | SML/FIN | Husqvarna 350 | 56:55,57 | 08:23,39 | |||||
06:01,58(86) | 09:25,56(77) | 05:30,44(87) | 05:57,19(82) | 09:26,40(78) | 05:00,99(74) | 06:01,44(82) | 09:31,97(74) | tc: - | oth: - | ||
79 | 306 | Lusher Luke | ACU/GBR | KTM 250 | 57:26,58 | 08:54,40 | |||||
06:02,44(88) | 09:43,11(85) | 05:06,56(77) | 05:58,95(84) | 09:34,56(82) | 05:01,48(75) | 06:03,31(83) | 09:56,17(83) | tc: - | oth: - | ||
80 | 30 | Takatalo Nico | SML/FIN | Fantic 125 | 58:08,33 | 09:36,15 | |||||
05:54,29(79) | 09:42,99(84) | 05:15,03(81) | 06:01,53(86) | 09:40,21(85) | 05:42,28(86) | 06:04,28(84) | 09:47,72(78) | tc: - | oth: - | NP | |
81 | 309 | Hunger Fritz | DMSB/GER | Beta 250 | 58:22,24 | 09:50,06 | |||||
05:57,13(83) | 09:55,55(88) | 05:19,38(83) | 06:01,29(85) | 09:43,43(87) | 05:19,70(81) | 06:07,44(85) | 09:58,32(85) | tc: - | oth: - | ||
82 | 345 | Alanne Aleksi | SML/FIN | Husqvarna 250 | 58:33,50 | 10:01,32 | |||||
06:13,53(92) | 09:49,43(86) | 05:19,22(82) | 06:09,56(89) | 09:31,58(80) | 05:28,74(84) | 06:11,27(86) | 09:50,17(82) | tc: - | oth: - | ||
83 | 510 | Saarinen Joni | SML/FIN | KTM 300 | 58:58,51 | 10:26,33 | |||||
06:01,69(87) | 09:49,66(87) | 05:41,12(88) | 06:03,08(87) | 09:47,44(88) | 05:19,75(82) | 06:11,54(87) | 10:04,23(86) | tc: - | oth: - | ||
84 | 569 | Pirola Jonathan | FMI/ITA | Husqvarna 300 | 59:05,83 | 10:33,65 | |||||
05:56,57(81) | 09:40,88(83) | 06:47,28(92) | 05:55,01(81) | 09:41,25(86) | 05:21,69(83) | 05:54,69(77) | 09:48,46(81) | tc: - | oth: - | ||
85 | 627 | Micheluz Maurizio | FMI/ITA | Husqvarna 250 | 59:52,10 | 11:19,92 | |||||
05:28,63(40) | 16:31,41(94) | 04:35,85(39) | 05:29,01(43) | 08:51,15(46) | 04:31,58(35) | 05:30,49(39) | 08:53,98(42) | tc: - | oth: - | ||
86 | 95 | Margarito Mauro Rolando | FMI/ITA | Fantic 125 | 59:57,66 | 11:25,48 | |||||
05:47,66(74) | 09:26,92(78) | 05:07,59(78) | 08:33,77(92) | 09:38,83(84) | 05:47,88(87) | 05:50,99(71) | 09:44,02(77) | tc: - | oth: - | ||
87 | 676 | Królikowski Waldemar | PZM/POL | KTM 350 | 1:02:50,65 | 14:18,47 | |||||
06:24,17(93) | 10:17,31(90) | 06:12,62(91) | 06:35,20(90) | 10:23,25(90) | 05:48,78(88) | 06:40,62(88) | 10:28,70(87) | tc: - | oth: - | ||
88 | 507 | Giganti Giulio | FMI/ITA | KTM 300 | 1:08:06,02 | 19:33,84 | |||||
06:52,22(95) | 11:12,43(93) | 06:00,56(90) | 06:53,44(91) | 11:26,10(91) | 06:23,58(89) | 07:10,90(90) | 12:06,79(89) | tc: - | oth: - | ||
89 | 210 | Rowlands Ryan | ACU/GBR | Sherco 250 | 1:10:46,57 | 22:14,39 | |||||
05:59,20(85) | 10:00,03(89) | 05:00,81(71) | 05:48,81(74) | 09:33,49(81) | 06:40,12(90) | 05:55,84(79) | 09:48,27(79) | tc: 12:00 | oth: - | ||
107 | Juupaluoma Pyry | SML/FIN | Kawasaki 250 | Intr | |||||||
05:18,49(9) | 08:26,68(16) | 04:27,01(26) | 05:17,29(8) | 08:30,46(20) | 04:24,32(21) | 07:08,32(89) | tc: - | oth: - | |||
69 | Allemand Tom | FFM/FRA | KTM 125 | Intr | |||||||
06:03,03(90) | 09:40,77(82) | 05:23,94(85) | 06:03,38(88) | 09:51,40(89) | |||||||
253 | Puhakainen Samuli | SML/FIN | Beta 350 | Intr | |||||||
05:27,22(32) | 08:41,03(38) | 04:26,03(24) | 05:22,70(19) | 00:00,00(-) | |||||||
308 | Haljala Hermanni | SML/FIN | Beta 250 | Intr | |||||||
05:17,40(6) | 08:31,46(24) | 07:18,91(93) | |||||||||
604 | Hamerlak Bartłomiej | PZM/POL | GasGas 250 | Intr | |||||||
06:27,96(94) | 10:59,91(92) | ||||||||||
219 | Löf Emil | SVEMO/SWE | Husqvarna 350 | Intr | |||||||
06:10,39(91) | |||||||||||
187 | Ask Herman | NMF/NOR | Kawasaki 250 | Disq | |||||||
00:00,00(-) |